Class-B Basketball Polls
| 2/4/2013The Beulah boys and the Minot Bishop Ryan girls continue their hold their number one ranking in the North Dakota Associated Press Sportscasters and Sportswriters Association polls.
10th Class B Boys Basketball Poll (1st place votes in parentheses)
Team Record Points Last Week
1. Beulah (10) 16-0 100 1
2. North Star 15-1 88 2
3. Dickinson Trinity 16-1 80 3
4. Rugby 16-1 64 4
5. Four Winds-Minnewaukan 15-2 63 5
6. Fargo Oak Grove 15-2 54 6
7. Trenton 14-1 30 9
8. Des Lacs-Burlington 15-2 22 NR
9. Turtle Lake-Mercer-McClusky 15-1 20 NR
10. Berthold 15-2 9 10
Others receiving votes: Maple Valley (13-2), Powers Lake (15-1), LaMoure-Litchville-Marion (13-2)
----------------------------------
8th Class B Girls Basketball Poll (1st place votes in parentheses)
Team Record Points Last Week
1. Bishop Ryan (11) 13-0 110 1
2. New Town 13-1 99 3
3. Napoleon 11-1 78 5
4. Hillsboro-Central Valley 12-2 67 6
5. Thompson 11-2 64 7
6. Shiloh Christian 11-2 51 8
7. Grafton 11-2 39 2
8. Maple Valley 12-2 34 4
9. Lakota-Adams-Edmore 11-2 23 NR
10. Central Cass 10-2 20 NR
Others receiving votes: Ray (12-1), Benson County (11-1), Velva (11-2), Watford City (11-2)
Share Story



